Michael Page Technology Salary Survey
Banking and Financial Markets
| Role | Minimum (£'k) | Average (£'k) | Maximum (£'k) | Contract Rate (£per day) |
|---|---|---|---|---|
| IT Director | 80 | 120 | 185 | 800-1000 |
| Programme Manager | 60 | 90 | 130 | 700-900 |
| IT Manager | 50 | 65 | 95 | 600-700 |
| Project Manager | 50 | 65 | 95 | 500-600 |
| Solutions Architect | 55 | 75 | 110 | 600-700 |
| Business Analyst | 45 | 55 | 85 | 350-450 |
| Development Manager | 45 | 70 | 110 | 450-550 |
| VB Developer | 30 | 45 | 65 | 300-400 |
| VBA / ExceI / Access Developer | 25 | 40 | 60 | 175-350 |
| VC++/C++ Developer | 35 | 50 | 75 | 350-450 |
| Java Developer | 30 | 50 | 75 | 350-450 |
| Net Specialist | 45 | 55 | 80 | 400-500 |
| C# Specialist | 45 | 55 | 80 | 400-500 |
| Database Developer | 30 | 40 | 55 | 250-350 |
| Database Administrator | 30 | 40 | 70 | 250-400 |
| Network Manager | 45 | 65 | 85 | 300-500 |
| System / Support Analyst | 25 | 30 | 45 | 250-400 |
| Support / Helpdesk Manager | 30 | 35 | 45 | 250-400 |
| 3rd Line Technical Support | 28 | 30 | 40 | 250-350 |
| Trade Floor Support | 25 | 30 | 40 | 225-400 |
| 1st / 2nd Line Support Analyst | 20 | 25 | 28 | 150-230 |
| Helpdesk Analyst (24x7) | 25 | 27 | 30 | 100-200 |
| IT Trainer | 18 | 25 | 27 | 150-240 |
| Security Director | 85 | 1000 | 130 | 550-1200 |
| Security Manager | 60 | 75 | 95 | 500-1000 |
| Senior Security Consultant / Architect | 50 | 65 | 85 | 400-750 |
| Security Consultant | 40 | 55 | 70 | 300-650 |
| Security Analyst | 25 | 35 | 40 | 150-250 |
| Security Administrator | 20 | 30 | 35 | 150-200 |
| Infrastructure Director | 60 | 80 | 95 | 350-650 |
| Infrastructure Manager | 55 | 65 | 85 | 250-500 |
| Infrastructure Analyst / Consultant | 40 | 55 | 70 | 200-350 |
| Infrastructure Engineer | 35 | 45 | 55 | 250-500 |
| Data / Voice Network Analyst | 40 | 50 | 65 | 250-500 |
Public Sector
| Role | Minimum (£'k) | Average (£'k) | Maximum (£'k) | Contract Rate (£per day) |
|---|---|---|---|---|
| IT Director | 50 | 65 | 90 | 500-600 |
| IT Manager | 35 | 45 | 60 | 350-500 |
| Programme Manager | 45 | 55 | 80 | 650-800 |
| Project Manager | 30 | 40 | 60 | 400-500 |
| Data / Solutions Architect | 45 | 60 | 80 | 700 |
| Business Analyst | 30 | 37 | 45 | 250-400 |
| Development Manager | 35 | 45 | 55 | 300-400 |
| VB Developer | 30 | 45 | 65 | 280-380 |
| VBA / Excel / Access Developer | 25 | 40 | 60 | 160-320 |
| VC++ / C++ Developer | 35 | 50 | 75 | 350-400 |
| Java Developer | 25 | 40 | 65 | 280-400 |
| .Net Specialist | 35 | 45 | 70 | 300-400 |
| C# Specialist | 35 | 45 | 70 | 300-400 |
| Database Developer | 30 | 40 | 55 | 250-350 |
| Database Administrator | 30 | 40 | 70 | 250-400 |
| Designer / Developer | 25 | 30 | 40 | 150-200 |
| Network Manager | 35 | 45 | 55 | 300-450 |
| System / Support Analyst | 25 | 35 | 45 | 250-400 |
| Support / Helpdesk Manager | 30 | 35 | 45 | 150-250 |
| 3rd Line Technical Support | 25 | 28 | 37 | 130-180 |
| 1st / 2nd Line Support Line Analsyt | 19 | 22 | 26 | 100-150 |
| Helpdesk Analsyt | 16 | 20 | 25 | 120-150 |
| IT Trainer | 18 | 23 | 27 | 100-200 |
| Security Director | 50 | 65 | 85 | 500-1000 |
| Security Manager | 35 | 45 | 60 | 500-900 |
| Senior Security Consultant / Architect | 40 | 45 | 50 | 450-700 |
| Security Consultant | 30 | 35 | 45 | 300-650 |
| Security Analyst | 23 | 27 | 35 | 150-250 |
| Security Administrator | 18 | 24 | 27 | 150-200 |
| Data / Voice Network Analyst | 26 | 33 | 47 | 250-500 |
| Systems Tester / Test Analyst | 25 | 35 | 45 | 250-400 |
| Automated Tester | 30 | 45 | 55 | 300-600 |
| UAT | 20 | 30 | 35 | 150-300 |
| Test Manager | 30 | 40 | 55 | 350-1000 |
Industry and Commerce
| Role | Minimum (£'k) | Average (£'k) | Maximum (£'k) | Contract Rate ( £per day) |
|---|---|---|---|---|
| IT Director | 60 | 70 | 110 | 500-900 |
| IT Manager | 45 | 55 | 70 | 400-500 |
| Programme Manager | 50 | 60 | 90 | 650-800 |
| Generalist IT Manager | 45 | 55 | 70 | 400-500 |
| Project Manager | 40 | 55 | 65 | 400-500 |
| Data / Solutions Architect | 50 | 65 | 85 | 700 |
| Business Analyst | 30 | 45 | 55 | 250-400 |
| Development Manager | 40 | 55 | 80 | 300-400 |
| VB Developer | 30 | 45 | 65 | 280-380 |
| VBA / Excel / Access Developer | 25 | 40 | 60 | 160-320 |
| VC++ / C++ Developer | 35 | 50 | 75 | 350-400 |
| Java Developer | 30 | 50 | 75 | 280-400 |
| .Net Specialist | 45 | 55 | 80 | 350-450 |
| C# Specialist | 45 | 55 | 80 | 350-450 |
| Database Developer | 30 | 40 | 55 | 250-350 |
| Database Administrator | 30 | 40 | 70 | 250-400 |
| Designer / Developer | 25 | 30 | 40 | 150-200 |
| Network Manager | 35 | 45 | 55 | 300-450 |
| System / Support Analyst | 25 | 35 | 45 | 250-400 |
| Support / Helpdesk Manager | 30 | 35 | 45 | 150-250 |
| 3rd Line Technical Support | 25 | 30 | 40 | 130-180 |
| 1st / 2nd Line Support Analyst | 20 | 25 | 28 | 100-150 |
| Helpdesk Analyst | 22 | 25 | 30 | 120-150 |
| IT Trainer | 20 | 26 | 30 | 100-200 |
| Security Director | 65 | 75 | 85 | 500-1000 |
| Security Manager | 55 | 65 | 75 | 500-900 |
| Senior Security Consultant / Architect | 45 | 55 | 65 | 450-700 |
| Security Consultant | 35 | 40 | 55 | 300-650 |
| Security Analyst | 25 | 35 | 40 | 150-250 |
| Security Administrator | 20 | 30 | 35 | 150-200 |
| Infrastructure Director | 60 | 70 | 85 | 400-650 |
| Infrastructure Manager | 50 | 60 | 75 | 350-600 |
| Infrastructure Analyst / Consultant | 30 | 45 | 60 | 300-500 |
| Infrastructure Engineer | 35 | 45 | 50 | 250-400 |
| Data / Voice Network Analyst | 35 | 45 | 55 | 250-500 |
| System Tester / Test Analyst | 25 | 35 | 45 | 250-400 |
| Automated Tester | 35 | 45 | 65 | 300-600 |
| UAT | 20 | 30 | 35 | 150-300 |
| Test Manager | 35 | 45 | 65 | 350-1000 |
Professional Services
| Role | Minimum (£'k) | Average (£'k) | Maximum (£'k) | Contract Rate (£per day) |
|---|---|---|---|---|
| IT Director | 60 | 85 | 110 | 500-600 |
| IT Manager | 50 | 60 | 95 | 400-500 |
| Programme Manager | 60 | 90 | 130 | 650-800 |
| Generalist IT Manager | 50 | 65 | 95 | 400-500 |
| Project Manager | 45 | 55 | 75 | 400-500 |
| Data / Solutions Architect | 55 | 70 | 85 | 600-700 |
| Business Analyst | 30 | 45 | 55 | 250-400 |
| Development Manager | 35 | 55 | 80 | 300-400 |
| VB Developer | 30 | 45 | 65 | 280-380 |
| VBA/Excel/Access Developer | 25 | 40 | 60 | 160-320 |
| VC++/C++ Developer | 35 | 50 | 75 | 350-400 |
| Java Developer | 30 | 50 | 75 | 280-400 |
| .Net Specialist | 45 | 55 | 80 | 400-500 |
| C# Specialist | 45 | 55 | 80 | 400-500 |
| Database Developer | 30 | 40 | 55 | 250-350 |
| Database Administrator | 30 | 40 | 70 | 250-400 |
| Designer/Developer | 25 | 30 | 40 | 150-200 |
| Network Manager | 35 | 45 | 55 | 300-450 |
| System/Support Analyst | 25 | 35 | 45 | 250-400 |
| Support/Helpdesk Manager | 30 | 35 | 45 | 150-250 |
| 3rd Line Technical Support | 25 | 28 | 35 | 130-180 |
| 1st/2nd Line Support Analyst | 22 | 25 | 27 | 100-150 |
| Helpdesk Analyst | 18 | 20 | 25 | 120-150 |
| IT Trainer | 18 | 25 | 30 | 100-200 |
| Security Director | 65 | 75 | 85 | 500-1000 |
| Security Manager | 55 | 65 | 75 | 500-900 |
| Senior Security Consultant/Architect | 45 | 55 | 65 | 450-700 |
| Security Consultant | 40 | 45 | 55 | 300-650 |
| Security Analyst | 25 | 35 | 40 | 150-250 |
| Security Administrator | 20 | 30 | 35 | 150-200 |
| Infrastructure Director | 60 | 70 | 85 | 400-650 |
| Infrasturcture Manager | 50 | 60 | 75 | 350-600 |
| Infrastructure Analyst/Consultant | 40 | 50 | 60 | 300-500 |
| Infrastructure Engineer | 35 | 45 | 50 | 250-400 |
| Data/Voice Network Analyst | 35 | 45 | 55 | 250-500 |
For information on temporary, contract or freelance salaries please contact stephenrutherford@michaelpage.com




